Best Cisco Routers Recommendations
| NO Model | Price | Buy Now | Detail |
| 1 | ISR4331/K9 Cisco 4000 Router, 100Mbps-300Mbps system throughput, 3 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Secur | US$899.00 | Detail Quote |
| 2 | ASR1001-X Cisco ASR1000-series router, Build-in Gigabit Ethernet port, 6 x SFP ports, 2 x SFP+ ports, 2.5G system bandwidth | US$5,222.00 | Detail Quote |
| 3 | ISR4321/K9 50Mbps-100Mbps system throughput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, One | US$5,222.00 | Detail Quote |
| 4 | ISR4431/K9 500Mbps-1Gbps system throughput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WA | US$5,222.00 | Detail Quote |
| 5 | ISR4331-SEC/K9 100Mbps-300Mbps system throughput, 3 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, I | US$1,382.00 | Detail Quote |
| 6 | ISR4221/K9 35Mbps-75Mbps system throughput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM | US$438.00 | Detail Quote |
| 7 | ISR4451-X/K9 1-2G system throughput, 4 WAN/LAN ports, 4 SFP ports, 10 Core CPU, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs | US$6,498.00 | Detail Quote |
| 8 | C881-K9 Cisco 881 Ethernet Security Router, SSL, VPN, Firewall, 4 switching ports | US$299.00 | Detail Quote |
| 9 | ASR1001 Cisco ASR1000-series router, QuantumFlow processor, 2.5G system bandwidth, WAN aggregation, SPA slot, SIP10, OTV, VPL, LISP | US$5,211.00 | Detail Quote |
| 10 | CISCO1921/K9 Cisco ISR 1900 Series, Cisco 1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base. | US$1105.00 | Detail Quote |
| 11 | CISCO1941/K9 Cisco ISR 1900 Series, Cisco 1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base. | US$2820.00 | Detail Quote |
| 12 | ISR4331-V/K9 100Mbps-300Mbps system throughput, 3 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, I | US$6616.00 | Detail Quote |
| 13 | ASR1002-X Cisco ASR1000-series router, Build-in Gigabit Ethernet port, 5G system bandwidth, 6 x SFP ports | US$1563.00 | Detail Quote |
| 14 | ISR4351/K9 200Mbps-400Mbps system throughput, 3 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | US$1563.00 | Detail Quote |
| 15 | C891F-K9 CISCO C891F-K9 small business branch router, 1 SFP, 4 POE, security, wireless controller, AVC, WAN optimization, multimedia collaboration | US$1158.00 | Detail Quote |
| 16 | nim-es2-8 ISR 1100 8 Ports Dual GE WAN Ethernet Router | US$1,158.00 | Detail Quote |
| 17 | ISR4321-V/K9 50Mbps-100Mbps system throughput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Voice Bundle, WAAS, Intelligent WAN, OnePK, AVC | US$5,21.00 | Detail Quote |
| 18 | 8818-sys ISR 1100 4 Ports Dual GE WAN Ethernet Router | US$1,361.00 | Detail Quote |
| 19 | ISR4431-SEC/K9 500Mbps-1Gbps system throughput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs | US$1,105.00 | Detail Quote |
| 20 | ISR4221-SEC/K9 35Mbps-75Mbps system throughput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic | US$5579.00 | Detail Quote |
| 21 | CISCO2901/K9 Cisco 2901 router w/2 GE,4 EHWIC,2 DSP,256MB CF,512MB DRAM,IP Base | US$1,270.00 | Detail Quote |
| 22 | CISCO1921-SEC/K9 Cisco 1921 Security Bundle w/SEC license PAK | US$1784.00 | Detail Quote |
| 23 | ISR4451-X-SEC/K9 Cisco ISR 4451 Sec bundle w/SEC license | US$462.00 | Detail Quote |
| 24 | ASR1006 Cisco ASR 1000 Chassis ASR1006 | US$1,784.00 | Detail Quote |
| 25 | ISR4331-VSEC/K9 Cisco ISR 4331 Bundle with UC & Sec Lic. PVDM4-32. CUBE-10 | US$2,504.00 | Detail Quote |
| 26 | ASR1004 Cisco ASR 1000 Processor ASR1000-RP2 | US$638.00 | Detail Quote |
| 27 | ASR1004 SRX345 Services Gateway includes hardware (16GE, 4x MPIM slots, 4G RAM, 8G Flash, power supply, cable and RMK) and Junos Softwar | US$1574.00 | Detail Quote |
| 28 | ISR4351-V/K9 200Mbps-400Mbps system throughput, 3 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | US$1373.00 | Detail Quote |
| 29 | ISR4431-V/K9 500Mbps-1Gbps system throughput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs | US$699.00 | Detail Quote |
| 30 | CISCO1941-SEC/K9 Cisco 1941 Security Bundle w/SEC license PAK | US$184.00 | Detail Quote |
| 31 | CISCO3945/K9 Cisco 3945 Router w/SPE150(3GE,4EHWIC,4DSP,4SM,256MBCF,1GBDRAM,IPB) | US$18,999.00 | Detail Quote |
| 32 | ASR1000-ESP40 Cisco ASR 1000 Processor ASR1000-ESP40 | US$13,999.00 | Detail Quote |
| 33 | ASR1000-ESP20 Cisco ASR 1000 Processor ASR1000-ESP20 | US$8,499.00 | Detail Quote |
Related Products Best Cisco Routers
- Cisco Router ASR 5000
- Cisco Router 7600 Series
- Cisco Router 7200 Series
- Cisco Router ISR 3800
- Cisco Router ISR 2800
- Cisco Router ISR 1800
- Cisco Router 12000 Series
- Cisco Router 10000 Series
- Cisco 8000 Series Routers
- Cisco Router ASR 9000
- Cisco Router ISR 1900
- Cisco Router ASR 1000
- Cisco Router ASR 900
- Cisco Router ISR 900
- Cisco Router ISR 800
- Cisco Router ISR 1100
- Cisco Router ISR 4000
- Cisco Router ISR 3900
- Cisco Router ISR 2900